MODEL CHART
Weight (lbs.)
|
Speed (MPH) | Interval (secs.) | Power | Play Time | # of Balls | Oscillator | Spin | |
TENNIS TWIST | ||||||||
Battery $339 |
11
|
10-15 | 5 | 6 ‘D’ Cells | 5-10 hrs. | 28 | no | no |
AC $339 |
11
|
10-15 | 5 | AC | n/a | 28 | no | no |
TENNIS CUBE | ||||||||
Tennis Cube $819 |
22
|
10-50 | 2-10 | Battery | 1.5-2 hrs. | 70 | no | no |
Tennis Cube w/oscillator $909 |
24
|
10-50 | 2-10 | Battery | 1.5-2 hrs. | 70 | yes | no |
TENNIS TUTOR ProLite | ||||||||
Basic AC $919 | 20 | 10-60 | 1.5-10 | AC | n/a | 125 | no | no |
Basic Battery $919 | 27 | 10-60 | 1.5-10 | Battery | 2-3 hrs. | 125 | no | no |
w/oscillation AC $1,019 | 22 | 10-60 | 1.5-10 | AC | n/a | 125 | yes | no |
w/ oscillation Battery $1,019 | 29 | 10-60 | 1.5-10 | Battery | 2-3 hrs. | 125 | yes | no |
TENNIS TUTOR ProLite Plus | ||||||||
Plus AC $1,239 | 27 | 10-75 | 1.5-10 | AC | n/a | 110 | yes | yes |
Plus Battery $1,159 | 38 | 10-75 | 1.5-10 | Battery | 3-4 hrs. | 110 | yes | yes |
THE WILSON PORTABLE BALL MACHINE | ||||||||
Wilson $1,465 | 38 | 10-75 | 1.5-10 | Battery | 3-4 hrs. | 110 | yes | yes |
TENNIS TUTOR | ||||||||
Tennis Tutor $1,429 | 42 | 10-85 | 1.5-10 | Battery | 4-6 hrs. | 150 | yes | no |
TENNIS TUTOR PLUS | ||||||||
Tutor Plus $1,679 | 46 | 10-85 | 1.5-10 | Battery | 4-6 hrs. | 150 | yes | yes |
Plus Player $1,999 | 46 | 10-85 | 1.5-10 | Battery | 4-6 hrs. | 150 | yes | yes |
TENNIS TUTOR PLUS AC/DC | ||||||||
Tutor Plus $1,829 | 46 | 10-85 | 1.5-10 | AC/DC | 4-6 hrs. | 150 | yes | yes |
Plus Player $2,249 | 46 | 10-85 | 1.5-10 | AC/DC | 4-6 hrs. | 150 | yes | yes |
SHOTMAKER MINI | ||||||||
Standard Model $2,845 | 48-62 | 10-85 | 1.5-6 | AC | n/a | 150 | internal | yes |
Player Model $3,445 | 48-62 | 10-85 | 1.5-6 | AC | n/a | 150 | internal | yes |
Deluxe Model $3,745 | 48-62 | 10-85 | 1.5-6 | AC | n/a | 150 | internal | yes |
TENNIS TOWER | ||||||||
Tower Classic $1,725 | 65 | 10-85 | 1.5-10 | AC | n/a | 225 | yes | no |
Tower $1,975 | 65 | 10-85 | 1.5-10 | AC | n/a | 225 | yes | yes |
Tower Player $2,375 | 65 | 10-85 | 1.5-10 | AC | n/a | 225 | yes | yes |
TENNIS TOWER IO | ||||||||
Standard Model $2,845 | 72-85 | 10-85 | 1.5-6 | AC or AC/DC | n/a | 225 | internal | yes |
Player Model $3,445 | 72-85 | 10-85 | 1.5-6 | AC or AC/DC | n/a | 225 | internal | yes |
Deluxe Model $3,745 | 72-85 | 10-85 | 1.5-6 | AC or AC/DC | n/a | 225 | internal | yes |
SHOTMAKER | ||||||||
Standard Model $3,600 | 96 | 10-95 | 1-6 | AC | n/a | 300 | internal | yes |
Deluxe Model $4,500 | 96 | 10-95 | 1-6 | AC | n/a | 300 | internal | yes |
All Tennis Tutor, Tennis Tower, Shotmaker & Wilson models also feature:
Adjustable trajectories from groundstroke to lob.
Built-in random oscillator (except Tennis Tutor ProLite Basic).
Selective Tennis Tutor and Tutor Plus models, and Tennis Tower Player also have a dual 2-line oscillator.